Workshops e Seminários
WEDNESDAYS :: 12h :: VIDEOCONFERÊNCIA
2021
|
13 de dezembro » Bret Emerson - "DNA-based approaches for landscape-scale understanding of arthropod communities" https://videoconf-colibri.zoom.us/j/88266555401?pwd=WTJjNzV0dkF5TXM1aUE4cFdPNXkydz09 Meeting ID: 882 6655 5401 Password: 526606 |
|
6 de dezembro » Sandra Viegas - " RNA regulators as tools in Synthetic Biology" https://videoconf-colibri.zoom.us/j/88266555401?pwd=WTJjNzV0dkF5TXM1aUE4cFdPNXkydz09 Meeting ID: 882 6655 5401 Password: 526606 |
|
22 de novembro » Raquel Oliveira - " Chromosome dynamics during mitosis" 12:00 h | ZOOM https://videoconf-colibri.zoom.us/j/88266555401?pwd=WTJjNzV0dkF5TXM1aUE4cFdPNXkydz09 Meeting ID: 882 6655 5401 Password: 526606 |
|
15 de novembro » Margarida Casal - " Learning from Nature: protein design with biomimetic properties and smart behavior " 12:00 h | Anfiteatro ECUM |
|
8 de novembro » Jorg Becker - "Reshaping the (epi)genetic landscape of the male gametophyte for genome stability and transgenerational inheritance " 12:00 h | Anfiteatro ECUM |
|
11 de outubro » Tony Collins - " Extremophilic enzymes and protein-based-polymers: fundamentals and industrial applications " 12:00 h | Anfiteatro ECUM |
|
8 de fevereiro » Sofia Duarte - " Detection and monitoring of non-indigenous species in coastal ecosystems through DNA-based tools: are we ready? |
|
21 de janeiro » Ana Pombo - "The genome in 3D in brain cells: how gene expression helps organize the genom" |
WEDNESDAYS :: 12h :: VIDEOCONFERÊNCIA
2022
|
13 de dezembro » Isabel João Silva - "Membrane transporter engineering for the optimization of microbial cell factoris"- CBMA - Centro de Biologia Molecular e Ambiental - Universidade do Minho Outline Current environmental concerns have driven the development of biorefineries for platform chemicals production, acting as alternatives to the chemical synthesis from petrochemical derivatives. Organic acids display great applicability in the polymer, food, agricultural and pharmaceutical sectors. Fermentation-derived carboxylic acids, e.g. succinic, lactic, and citric acid, are already commercially available however, the current portfolio is quite limited. One of the major bottlenecks for efficient and cost-effective bioproduction is molecule export through the microbial plasma membrane. In recent years, transporter engineering has been the focus of several studies, but the optimization of cell membrane transportes for industrial organic acid production is still at an early stage. This is due to the fact that the functional and structural characterization of membrane proteins is a cumbersome process. In our group, we tackle such challenges by uncovering novel plasma membrane transporter proteins to enhance the tolerance to carboxylic acids, increase production yields, and facilitate downstream processing. Transporter engineering strategies are focused on the improvement of transporter specificity, kinetics, and stability, to ultimately develop robust microbial cell factories for organic acid bioproduction. 12:00h | Auditório Mica |
|
07 de dezembro » Jonatan Niño Sánchez - "Improving Spray-Inducing Gene Silencing (SIGS) technique by use of organic and inorganic nanoparticles"- Department of Plant Production and Forestal Resources - University of Valladolid Outline Fungal pathogens are responsible for many plant diseases and cause severe crop losses worldwide, threatening global food security. B. cinerea, the causal agent of grey mold disease on over 1000 plant species, can deliver small RNAs (sRNAs) to its host during the infection process to silence host defense genes, and the host plant is able to send sRNAs to the fungal pathogen to inhibit virulence genes. This mechanism was described by our group and called “cross-kingdom RNA interference”. The subsequent discovery that B. cinerea can efficiently take up environmental sRNAs that silence fungal genes with complementary sequences led to the development of an innovative and eco-friendly fungal disease management strategy: spray-induced gene silencing (SIGS). Although this spray application of RNAs is effective in controlling several fungal pathogens on pre- and post-harvest plant material, the durability of crop protection is not clear, because SIGS is limited by the stability of double-stranded RNA (dsRNA) and its uptake efficiency by the fungus. Here, we made use of nanotechnology to develop coated-dsRNA sprays against key virulence-related (Dicer-like, DCL1 and DCL2) and essential fungal growth genes (VPS51, SAC1, DCTN1) on various plant materials, including leaves, flowers and fruits. The use of nanotechnology provides dsRNA protection, as well as higher silencing efficacy than naked dsRNA application over time, therefore offering more potential and broader applications to control fungal plant diseases through sequence-specific SIGS technology. 12:00h | Auditório Mica |
|
29 de novembro » Raquel Andrade - "Gene Expression Oscillations in Temporal Control of Embryo Development"- Universidade do Algarve Outline TIME is a difficult concept to grasp in Biology. However, cells seem to have no difficulty perceiving and decoding it over our lifetime. This is particularly evident during embryo development, when stem cell differentiation needs to occur at the right TIME and PLACE. An Embryo Clock (EC) operates in stem cell populations and consists of a network of genes that present oscillatory gene expression. The EC is conserved among vertebrates and was first described in the formation of somites – the precursor structures of the axial skeleton – as rhythmic cycles of gene expression of a hairy-enhancer-of-split transcription factor, hairy1 (hes4), in the chicken embryo. Although EC gene expression oscillations occur in multiple organisms, its functional role remains largely unknown. We aim to understand the functional role of EC oscillations in the stem cell-rich epiblast of the early embryo. Evidence will be presented suggesting that hairy1 oscillations drive the molecular programs in control of the anterior-posterior patterning of the vertebrate body plan. 12:00h | ZOOM | http://bit.ly/3goL2VF |
|
24 de novembro » Célia Sousa - "Magnetic nanostructures for emerging medical applications"- Investigadora Sénior na Universidade Autonoma de Madrid, no âmbito da unidade curricular Temas Atuais em Biofísica e Bionanossistemas, do Mestrado em Biofísica e Bionanossistems Célia Sousa is specialized in nanoscience and nanotechnology and her interdisciplinary research has been mainly focused on the fabrication of nanostructures using self-assembling methods for biomedical and fuel cells technological applications. Célia Sousa has an h-factor of 28 (google academic)/25 (scopus/ISI) and published 74 papers in international peer review journals and with over 2440/1890citations (google academic)/(scopus). She published in Appl. Phys. Rev. (IF=17.1), Chem.Mater. (9.6), Nano Energy (16.5), Energy Environ. Sci. (33.2). 16:00h | ZOOM | https://videoconf-colibri.zoom.us/j/94894365504 |
|
15 de novembro » Nuno Morais - "Finding molecular regulators of response to stress and senescence by intelligible analyses of transcriptomes"- iMM - Instituto de Medicina Molecular Outline In our Lab, we aim to understand how ageing-associated molecular changes in human tissues, namely at the transcriptional and RNA processing levels, increase proneness to disease. For that purpose, we apply mostly bioinformatic approaches to the analysis of phenotypically and clinically annotated high-throughput genomic and transcriptomic data. As computational biologists, we have the responsibility of making our ways of analysing data intelligible for, and therefore open for scrutiny by, collaborators and the entire scientific community, irrespective of their background. In this seminar, I will show how addressing our questions on the molecular aetiology of ageing, cancer and neurodegenerative diseases became concomitant with the development of tools for not only empowering colleagues to follow our analyses, but even equipping them with the necessary know-how to perform similar analyses themselves, while understanding the decisions involved at their every stage. I will also describe how this experience has leveraged our ongoing and future work on unveiling robust transcriptomic markers of cellular response to stress and, in particular, of senescence regulation. Such markers will allow us to revisit transcriptomes of human cells and tissues in physiological and pathological conditions, namely those related to ageing and associated diseases, profile stress and senescence and elucidate their role therein, while assessing their therapeutic targetability. They will also provide the community with a resource for similar studies in a myriad of other biological contexts 12:00h | ZOOM | https://videoconf-colibri.zoom.us/j/93173814720 |
|
10 de novembro » Pedro Martins - Investigador Auxiliar do CBMA - "Multifunctional materials for environmental and antimicrobial applications"- Universidade do Minho, no âmbito da unidade curricular Temas Atuais em Biofisica e Bionanossistemas, do Mestrado em Biofísica e Bionanossistemas 10:00h Sumário: |
|
3 de novembro » Florence Janody - "Using a humanized P-cadherin fly model to uncover key players involved in basal-like triple negative breast carcinomas"- i3S - Instituto de Investigação e Inovação em Saúde 12:00h | ZOOM | https://www.i3s.up.pt/personal-info.php?id=2117&idg=107 |
|
18 de outubro » Isabel A. Abreu - "Calcium - dependente protein kinases as signal integrators and regulatory hubs of central metabolism"- ITQB NOVA 10:00h | ZOOM | https://videoconf-colibri.zoom.us/j/93173814720 |
|
13 de outubro » Vasco Teixeira - "Nanomateriais e Nanotecnologia em Aplicações"- Departamento de Física, Universidade do Minho 10:00h | Sala edifício 1-2.08 | |
|
4 de outubro » Martin B. Richards - "Ancient DNA at the edge of the wordl: Orkney and the archaeogenetics of Britan" - University of Huddersfield 12:00h | ZOOM | https://videoconf-colibri.zoom.us/j/93173814720 |
|
20 de setembro » Miguel Prudêncio - "Pre-clinical and clinical evaluation of P. berghei based vaccine against human malaria" iMM - Instituto de Medicina Molecular João Lobo Antunes 12:00h | ZOOM | https://videoconf-colibri.zoom.us/j/93173814720 |
|
13 de setembro » Vassiliki Iconomidou - "Functional and Pathological Amyloids and more: An Experimental and a Bioinformatics approach" National and Kapodistrian University of Athens 12:00h | Anfiteatro MICA do Departamento de Biologia |
|
4 de abril » Maria Pia Cosma - "3D genome organization and looping in somatic and stem cellls" Center for Genomic Regulation (CRG) and ICREA, Barcelona, SpainEngineering 12:00h | videolink | ZOOM Meeting ID: 882 6655 5401 Password: 526606 |
|
21 de março » António Vicente - "Tailoring food structures at nanoscale: from food-grade ingredients to actual safety concerns" CEB - Centre of Biological Engineering 12:00h | videolink | ZOOM Meeting ID: 882 6655 5401 Password: 526606 |
|
7 de março » Andy Green - "Using breast cancer tissue in research" Nottingham Breast Cancer Research Centre 12:00h | videolink | ZOOM Meeting ID: 882 6655 5401 Password: 526606 |
|
21 de fevereiro » Cláudia Nunes dos Santos - "Molecular Nutrition and Health Lab" CEDOC – CENTRO DE ESTUDOS DE DOENÇAS CRÓNICAS 12:00h | videolink | ZOOM Meeting ID: 882 6655 5401 Password: 526606 |
|
7 de fevereiro » José Carlos Bessa - "Cis-regulatory similarities in the zebrafish and human pancreas uncover potential disease-related enhancers" I3S Instituto de Investigação e Inovação em Saúde 12:00h | videolink | ZOOM Meeting ID: 882 6655 5401 Password: 526606 |
|
24 de janeiro » Cidália Pina Vaz - "Anew AST assay for rapid sepsis diagnostic" Faculdade de Medicina, Universidade do Porto 12:00h | videolink Meeting ID: 882 6655 5401 Password: 526606 |
|
10 de janeiro » Leonilde Moreira - "Within-host evolution of bacterial pathogens in the lungs of patients with cystic fibrosis" 12:00 h | videoconf link Meeting ID: 882 6655 5401 Password: 526606 |
QUARTAS-FEIRAS :: 12h :: VIDEOCONFERÊNCIA
2023
|
05 de dezembro » João Alves - "Análise funcional e estrutural de transportes de membrana plasmática: abordagens in vivo e in silico" 12:00 h | Anfiteatro DB |
|
28 de novembro » Pedro Castro - "Explorando Pseudomonas spp. como ferramentas biotrch para aplicações industriais" 12:00 h | Anfiteatro DB |
|
14 de novembro » Ângela Carvalho - "Biologia de Engenharia" 14:30 h | Anfiteatro DB |
|
09 de novembro » Pedro Martins - "Caracterização físico-química de nanomateriais para aplicação avançada" 10:00 h | Sala Edifício 3 - 1.05 |
|
07 de novembro » Ana Teresa Alhinho - "Biofábricas vegetais para a produção de moléculas de alto valor" 12:00 h | ZOOM |
|
24 de outubro » Ana Teresa Alhinho - "Castanhas em flor: uma perspectiva molecular" 12:00 h | sala 0.17 (CP.1) |
|
17 de outubro » João Alexandre Pereira Raimundo - "Regulação do genoma 3D do tempo de transcrição durante o desenvolvimento" 12:00 h | sala 0.17 (Ed.1) |
|
10 de outubro » Faezeh Ghasemi - "Expressão regulada e tráfico de nutrientes infúngicos infegíveis" 12:30 h | sala 0.17 (Ed.1) |
|
3 de outubro » Filipa Pereira - "Engenharia metabólica de Streptomyces para melhoria da produção de compostos antivirais" 12:30 h | sala 0.17 (Ed.1) |
|
27 de setembro » Paola Ovando - "Gestão florestal e capital natural com aplicação aos sistemas silvipastoris mediterrânicos" 12:00 h | Anfiteatro DB Biografia curta: |
|
26 de setembro » Diogo Henrique Félix Costa - "Enhancing the protein engineering toolbox: In vivo recombination in E. coli for multi-site-directed mutagenesis" 12:30 h | Sala 0.17 (Edi1) |
|
28 de março » Cristina Branco - "Microvasculatura como porta de entrada para metástases: hipóxia, células endoteliais e tratamentos" 12:00 h | ZOOM https://videoconf-colibri.zoom.us/j/93173814720 Contorno O câncer de mama metastático é responsável pela esmagadora maioria da mortalidade associada ao câncer nesta coorte de pacientes. A localização de tumores secundários também pode estar associada a um declínio acentuado na expectativa de vida e geralmente está associada ao aumento da morbidade e à perda de qualidade de vida. Não existem tratamentos direcionados para metástases. A maioria das pesquisas sobre câncer visa desenvolver estratégias terapêuticas para eliminar as células cancerígenas, com foco em suas vulnerabilidades intrínsecas. No entanto, tornou-se cada vez mais evidente que o papel das células não tumorais, particularmente em locais metastáticos, desempenha um papel determinante na sua colonização por células tumorais disseminadas. Meu grupo investigou a contribuição das células endoteliais para a metástase no câncer de mama, e descobrimos que mudanças em seu status de ativação têm implicações dramáticas no microambiente do órgão, como vascularização e paisagem inflamatória, como resultado de mudanças na morfologia, adesão e perfis secretores. Vimos também que essas alterações são, em sua maioria, órgão-específicas, o que pode estar subjacente ao fato de que alguns órgãos são mais propensos a desenvolver metástases do que outros. Com este trabalho, pretendemos proporcionar uma mudança na abordagem do tratamento que inclua uma estratégia para proteger a integridade do órgão metastático concomitantemente com a perseguição para eliminar as células tumorais. |
|
14 de março » Mathew Holt - "Compreender a ordem do cérebro: aventuras com tecnologias unicelulares" 12:00 h | ZOOM https://videoconf-colibri.zoom.us/j/93173814720 Contorno Entendendo a ordem do cérebro: aventuras com tecnologias unicelulares? O cérebro é um órgão multicelular imensamente complicado. Historicamente, acredita-se que os neurônios sejam as unidades computacionais do cérebro. Os neurônios são organizados em circuitos responsáveis pelo processamento da informação e pela geração das saídas funcionais que caracterizam o comportamento. Dentro dos circuitos, os neurônios se comunicam entre si em pontos de comunicação especializados chamados sinapses. Embora os mecanismos centrais da comunicação sináptica tenham sido estabelecidos há muito tempo (e ganhado vários prêmios Nobel), novas tecnologias, como o sequenciamento de célula única, estão refinando nossas visões e revelando um grau de especialização até então insuspeito para neurônios e circuitos neurais. Esta palestra dará uma visão geral do nosso entendimento atual da área. |
|
09 de março Tópico: Mestrado de Biofísica e Bionanossistemas: exemplos de estudos realizados em 10 anos de supervisão Palestrante: Marlene Lúcio, Investigadora Auxiliar do CF-UM-UP e do CBMA, Universidade do Minho https://orcid.org/0000-0003-2593-1672
= intervalo entre 11h15 e 11h30 = Tópico: A importância da miniaturização na biomedicina e o seu papel na sociedade Palestrante: Vanessa Cardoso, Investigadora Auxiliar do CMEMS, Universidade do Minho |
|
28 de fevereiro » Gustavo H. Goldman - "How a fungus protects itself when producing a toxic secondary metabolite" 12:00 h | ZOOM https://videoconf-colibri.zoom.us/j/93173814720 Outline Aspergillus fumigatus causes a range of human and animal diseases collectively known as aspergillosis. A. fumigatus possesses and expresses a range of genetic determinants of virulence, which facilitate colonisation and disease progression, including the secretion of mycotoxins. Gliotoxin (GT) is the best studied A. fumigatus mycotoxin with a wide range of known toxic effects that impair human immune cell function. GT is also highly toxic to A. fumigatus and this fungus has evolved self-protection mechanisms that include (i) the GT efflux pump GliA, (ii) the GT neutralising enzyme GliT, and (iii) the negative regulation of GT biosynthesis by the bis-thiomethyltransferase GtmA. The transcription factor (TF) RglT is the main regulator of GliT and this GT protection mechanism also occurs in the non-GT producing fungus A. nidulans. However, the A. nidulans genome does not encode GtmA and GliA. This work aimed at analysing the transcriptional response to exogenous GT in A. fumigatus and A. nidulans, two distantly related Aspergillus species, and to identify additional components required for GT protection. RNA-sequencing shows a highly different transcriptional response to exogenous GT with the RglT-dependent regulon also significantly differing between A. fumigatus and A. nidulans. However, we were able to observe homologs whose expression pattern was similar in both species (43 RglT-independent and 11 RglT-dependent). Based on this approach, we identified a novel RglT-dependent methyltranferase, MtrA, involved in GT protection. Taking into consideration the occurrence of RglT-independent modulated genes, we screened an A. fumigatus deletion library of 484 transcription factors (TFs) for sensitivity to GT and identified 15 TFs important for GT self-protection. Of these, the TF KojR, which is essential for kojic acid biosynthesis in Aspergillus oryzae, was also essential for virulence and GT biosynthesis in A. fumigatus, and for GT protection in A. fumigatus, A. nidulans, and A. oryzae. KojR regulates rglT, gliT, gliJ expression and sulfur metabolism in Aspergillus species. Together, this study identified conserved components required for GT protection in Aspergillus species. |
|
14 de fevereiro » Edgar Gomes - "Mechanisms of nuclear positioning during skeletal muscle formation" 12:00 h | ZOOM https://videoconf-colibri.zoom.us/j/93173814720 Outline Nuclear movements are important for multiple cellular functions and are driven by polarized forces generated by motor proteins and cytoskeleton. During skeletal myofiber formation or regeneration, nuclei move from the center to the periphery of the myofiber for proper muscle function. Centrally located nuclei are also found in different muscle disorders. Using theoretical and experimental approaches, we demonstrate that nuclear movement to the periphery of myofibers is mediated by centripetal forces around the nucleus. These forces arise from myofibril contraction and cross-linking that “zip” around the nucleus in combination with tight regulation of nuclear stiffness by lamin A/C. Our work reveals that centripetal forces exerted by myofibrils squeeze the nucleus to the periphery of myofibers. |
|
31 de janeiro » Cristina Vieira - "Invasive species and the dark side of the genome" 12:00 h | MICA Outline The general theme of my work concerns the analysis of the evolutionary impact of transposable elements (TE)on genomes, conducted with a population, genetic and bioinformatic approach. The research project developed more recently has integrated the role of epigenetic mechanisms in gene regulation but also the aspects of invasive species and rapid adaptation. Transposable elements and invasive species |
|
25 de janeiro » Raúl Machado - "Materiais biotecnológicos multifuncionais inspirados na Natureza" 12:00 h | MICA Contorno O desenvolvimento de novos materiais de origem biológica é uma área de investigação emergente. Face à atual consciência ambiental e a transição para uma sociedade assente na bioeconomia, existe a necessidade de desenvolver novos materiais sustentáveis e de baixo impacto ambiental. Na natureza, é possível encontrar uma série de materiais com características comparáveis aos atuais polímeros sintéticos. Proteínas fibrosas/estruturais como colagénio, seda e elastina, possuem propriedades únicas (por exemplo, biológicas e mecânicas) que as tornam extremamente apelativas para o desenvolvimento de novos materiais. Com os avanços na biologia sintética de proteínas e a aplicação de ferramentas de biotecnologia, atualmente é possível desenhar e desenvolver proteínas personalizadas com recurso a tecnologia de DNA recombinante. Neste contexto, o desenvolvimento de polímeros proteicos usando proteínas naturais como "blueprint", representa um marco no desenvolvimento de novos biomateriais sustentáveis, com elevado potencial para diversos setores industriais. Neste seminário, serão abordados aspetos gerais no desenvolvimento de proteínas recombinantes bioinspiradas na Natureza e os avanços do grupo de investigação na criação de novos materiais multifuncionais. |
|
17 de janeiro » Elena Baena-Gonzalez - "Regulação do crescimento vegetal por SnRK1 quinases" 12:00 h | link videoconf Contorno Condições ambientais adversas desencadeiam respostas em plantas que promovem tolerância ao estresse e sobrevivência às custas do crescimento. No entanto, pouco se sabe sobre como as vias de sinalização de estresse interagem entre si e com os componentes regulatórios do crescimento para equilibrar as respostas de crescimento e estresse. Neste seminário, mostrarei que o crescimento vegetal é amplamente regulado pela interação entre a quinase AMPK/SnRK1 de detecção de energia conservada evolutivamente e a via do fitohormônio ABA, através de uma inesperada dupla função dos principais drivers da sinalização ABA, as quinases SnRK2. O acoplamento do módulo ABA-SnRK2 ao eixo SnRK1-TOR conservado evolutivamente confere às plantas a capacidade de regular o crescimento em resposta à disponibilidade de água e pode ter sido crucial para o estabelecimento da vida terrestre. |
Page 4 of 4